<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 2, 2026 at 3:43 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coderstan.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coder Stan</title>
		<link><![CDATA[https://coderstan.com]]></link>
		<description><![CDATA[Coder Stan]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Jul 2022 09:18:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coderstan.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coderstan.com/about/]]></guid>
			<link><![CDATA[https://coderstan.com/about/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 09:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2022/07/26/enable-production-ml-with-databricks-feature-store-part-2/]]></guid>
			<link><![CDATA[https://coderstan.com/2022/07/26/enable-production-ml-with-databricks-feature-store-part-2/]]></link>
			<title>Why 90% AI/ML projects not productionized? Enable Production ML with Databricks Feature Store (Databricks Data+AI Summit 2022) &#8211; Part 2</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2022/07/23/enable-production-ml-with-databricks-feature-store-part-1/]]></guid>
			<link><![CDATA[https://coderstan.com/2022/07/23/enable-production-ml-with-databricks-feature-store-part-1/]]></link>
			<title>Why 90% AI/ML projects not productionized? Enable Production ML with Databricks Feature Store (Databricks Data+AI Summit 2022) &#8211; Part 1</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 07:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2015/07/19/plsql-tricks-and-tips-on-creating-packages/]]></guid>
			<link><![CDATA[https://coderstan.com/2015/07/19/plsql-tricks-and-tips-on-creating-packages/]]></link>
			<title>PLSQL package best practice (fast changing schema)</title>
			<pubDate><![CDATA[Sun, 19 Jul 2015 16:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2022/07/15/spark-on-kubernetes-launching-millions-of-spark-executors/]]></guid>
			<link><![CDATA[https://coderstan.com/2022/07/15/spark-on-kubernetes-launching-millions-of-spark-executors/]]></link>
			<title>Apache Spark on Kubernetes—Lessons Learned from Launching Millions of Spark Executors (Databricks Data+AI Summit 2022)</title>
			<pubDate><![CDATA[Sun, 17 Jul 2022 08:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2022/07/11/mlops-at-doordash/]]></guid>
			<link><![CDATA[https://coderstan.com/2022/07/11/mlops-at-doordash/]]></link>
			<title>MLOps at DoorDash (Data+A.I. summit 2022)</title>
			<pubDate><![CDATA[Sun, 17 Jul 2022 08:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2022/07/11/how-ai-increase-drive-through-sales-for-starbucks/]]></guid>
			<link><![CDATA[https://coderstan.com/2022/07/11/how-ai-increase-drive-through-sales-for-starbucks/]]></link>
			<title>How AI increase drive-through sales for Starbucks (Data+A.I. summit 2022)</title>
			<pubDate><![CDATA[Sun, 17 Jul 2022 08:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2022/07/02/spark-connect-reynold-xins-keynote-dataai-summit-2022/]]></guid>
			<link><![CDATA[https://coderstan.com/2022/07/02/spark-connect-reynold-xins-keynote-dataai-summit-2022/]]></link>
			<title>Understanding Spark Connect (Reynold Xin&#8217;s keynote on Data+AI Summit 2022)</title>
			<pubDate><![CDATA[Sun, 17 Jul 2022 08:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2015/07/19/leetcode-best-time-to-buy-and-sell-stock-iv-answerssolutionthoughts/]]></guid>
			<link><![CDATA[https://coderstan.com/2015/07/19/leetcode-best-time-to-buy-and-sell-stock-iv-answerssolutionthoughts/]]></link>
			<title>LeetCode &#8211; Best Time to Buy and Sell Stock IV Answers/Solution/Thoughts</title>
			<pubDate><![CDATA[Sun, 16 Aug 2020 17:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2017/04/27/4-things-know-using-azure-documentdb-nosql/]]></guid>
			<link><![CDATA[https://coderstan.com/2017/04/27/4-things-know-using-azure-documentdb-nosql/]]></link>
			<title>4 things to know before using Azure DocumentDB/CosmosDB (NoSQL)</title>
			<pubDate><![CDATA[Sun, 14 Jun 2020 01:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2015/08/18/others-how-to-store-a-two-integer-element-coordinate-result-set/]]></guid>
			<link><![CDATA[https://coderstan.com/2015/08/18/others-how-to-store-a-two-integer-element-coordinate-result-set/]]></link>
			<title>Storing a two-integer element (coordinate, result set)?</title>
			<pubDate><![CDATA[Sun, 07 Jun 2020 01:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2015/07/19/leetcode-palindrome-partitioning-ii-answersolution/]]></guid>
			<link><![CDATA[https://coderstan.com/2015/07/19/leetcode-palindrome-partitioning-ii-answersolution/]]></link>
			<title>LeetCode &#8211; Palindrome Partitioning II</title>
			<pubDate><![CDATA[Sun, 07 Jun 2020 01:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2022/07/16/beyond-monitoring-the-rise-of-data-observability/]]></guid>
			<link><![CDATA[https://coderstan.com/2022/07/16/beyond-monitoring-the-rise-of-data-observability/]]></link>
			<title>Beyond Monitoring: The Rise of Data Observability (Databricks Data+AI Summit 2022)</title>
			<pubDate><![CDATA[Sat, 16 Jul 2022 17:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2015/08/19/binary-indexed-tree/]]></guid>
			<link><![CDATA[https://coderstan.com/2015/08/19/binary-indexed-tree/]]></link>
			<title>Binary Indexed Tree</title>
			<pubDate><![CDATA[Sun, 07 Jun 2020 01:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2015/12/22/lintcode-matrix-zigzag-traversal/]]></guid>
			<link><![CDATA[https://coderstan.com/2015/12/22/lintcode-matrix-zigzag-traversal/]]></link>
			<title>LeetCode &#8211; Matrix Zigzag Traversal</title>
			<pubDate><![CDATA[Sun, 07 Jun 2020 01:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2017/04/26/using-azure-application-insightsstream-analytics-with-documentdb/]]></guid>
			<link><![CDATA[https://coderstan.com/2017/04/26/using-azure-application-insightsstream-analytics-with-documentdb/]]></link>
			<title>Manage AppInsights telemetry with DocumentDB (NoSQL)</title>
			<pubDate><![CDATA[Wed, 26 Apr 2017 23:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2017/01/31/resolved-wordpress-down-after-auto-upgrade-wp-spamshield-1-9-9-8-6-and-before/]]></guid>
			<link><![CDATA[https://coderstan.com/2017/01/31/resolved-wordpress-down-after-auto-upgrade-wp-spamshield-1-9-9-8-6-and-before/]]></link>
			<title>[Resolved] WordPress down after auto upgrade &#8212; WP-SpamShield 1.9.9.8.6 and before</title>
			<pubDate><![CDATA[Wed, 01 Feb 2017 06:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2017/02/18/sql-injection-toolbox/]]></guid>
			<link><![CDATA[https://coderstan.com/2017/02/18/sql-injection-toolbox/]]></link>
			<title>SQL injection toolbox</title>
			<pubDate><![CDATA[Sun, 19 Feb 2017 05:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2017/02/18/server-penetration-practice-box-buggy-app-bwapp/]]></guid>
			<link><![CDATA[https://coderstan.com/2017/02/18/server-penetration-practice-box-buggy-app-bwapp/]]></link>
			<title>Server Penetration Practice Box (Buggy app bWAPP)</title>
			<pubDate><![CDATA[Sun, 19 Feb 2017 05:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2020/06/06/leetcode-max-points-on-a-line-solution-python-java/]]></guid>
			<link><![CDATA[https://coderstan.com/2020/06/06/leetcode-max-points-on-a-line-solution-python-java/]]></link>
			<title>LeetCode &#8211; Max Points on a Line Solution (Python, Java)</title>
			<pubDate><![CDATA[Sun, 07 Jun 2020 01:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2017/03/05/building-a-flash-drive-kali-linux/]]></guid>
			<link><![CDATA[https://coderstan.com/2017/03/05/building-a-flash-drive-kali-linux/]]></link>
			<title>Building a flash drive Kali Linux</title>
			<pubDate><![CDATA[Sun, 07 Jun 2020 00:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2016/03/20/ubuntu-system-toolbox/]]></guid>
			<link><![CDATA[https://coderstan.com/2016/03/20/ubuntu-system-toolbox/]]></link>
			<title>Ubuntu system toolbox</title>
			<pubDate><![CDATA[Mon, 21 Mar 2016 04:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2016/01/11/web-server-securing-your-server/]]></guid>
			<link><![CDATA[https://coderstan.com/2016/01/11/web-server-securing-your-server/]]></link>
			<title>Protect your server from ssh password brute forcing</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 12:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2017/09/25/documentdb-stored-procedure/]]></guid>
			<link><![CDATA[https://coderstan.com/2017/09/25/documentdb-stored-procedure/]]></link>
			<title>Managing DocumentDB(CosmosDB) stored procedure &#8211; Partitioning, Scaling and Limits</title>
			<pubDate><![CDATA[Mon, 01 Jun 2020 05:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2015/10/01/others-how-to-use-wget-to-download-file-from-single-sign-onsso-protected-server/]]></guid>
			<link><![CDATA[https://coderstan.com/2015/10/01/others-how-to-use-wget-to-download-file-from-single-sign-onsso-protected-server/]]></link>
			<title>wget usage</title>
			<pubDate><![CDATA[Fri, 02 Oct 2015 07:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2015/10/01/weblogic-server-how-to-remote-debug-java-program-with-eclipse/]]></guid>
			<link><![CDATA[https://coderstan.com/2015/10/01/weblogic-server-how-to-remote-debug-java-program-with-eclipse/]]></link>
			<title>Java remote debug with Eclipse</title>
			<pubDate><![CDATA[Fri, 02 Oct 2015 07:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2015/07/10/java-handling-date-datetime-and-timezone/]]></guid>
			<link><![CDATA[https://coderstan.com/2015/07/10/java-handling-date-datetime-and-timezone/]]></link>
			<title>Handling Date, DateTime and Timezone</title>
			<pubDate><![CDATA[Sat, 11 Jul 2015 07:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coderstan.com/2022/09/05/graph-learning-for-search-recommendation/]]></guid>
			<link><![CDATA[https://coderstan.com/2022/09/05/graph-learning-for-search-recommendation/]]></link>
			<title>M365 Graph Learning for Search &#038; Recommendation</title>
			<pubDate><![CDATA[Mon, 05 Sep 2022 08:37:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
